Wendekreisen Travel Pricelist

All our great value campervans and motorhomes come fully equipped to make your New Zealand touring holiday easy and fun. Our prices include bedding, towels, kitchen and cooking utensils, campingtable and chairs, airport transfers, taxes, credit card charges, unlimited km, one-way hires between Auckland and Christchurch and our 24 hour freephone line.

Koru Campervans

Koru Star 6 Freedom
16 Dec 2024 - 28 Feb 2025 $595 /day
1 Mar 2025 - 31 Mar 2025 $495 /day
1 Apr 2025 - 30 Apr 2025 $339 /day
1 May 2025 - 30 Sep 2025 $235 /day
1 Oct 2025 - 31 Oct 2025 $309 /day
1 Nov 2025 - 15 Dec 2025 $419 /day
16 Dec 2025 - 28 Feb 2026 $529 /day
Koru Star 4 Freedom
16 Dec 2024 - 28 Feb 2025 $469 /day
1 Mar 2025 - 31 Mar 2025 $389 /day
1 Apr 2025 - 30 Apr 2025 $265 /day
1 May 2025 - 30 Sep 2025 $189 /day
1 Oct 2025 - 31 Oct 2025 $259 /day
1 Nov 2025 - 15 Dec 2025 $335 /day
16 Dec 2025 - 28 Feb 2026 $459 /day
Koru Star 3 Freedom
16 Dec 2024 - 28 Feb 2025 $409 /day
1 Mar 2025 - 31 Mar 2025 $349 /day
1 Apr 2025 - 30 Apr 2025 $219 /day
1 May 2025 - 30 Sep 2025 $149 /day
1 Oct 2025 - 31 Oct 2025 $219 /day
1 Nov 2025 - 15 Dec 2025 $299 /day
16 Dec 2025 - 28 Feb 2026 $399 /day
Koru Star 2 Freedom (VW)
16 Dec 2024 - 28 Feb 2025 $399 /day
1 Mar 2025 - 31 Mar 2025 $339 /day
1 Apr 2025 - 30 Apr 2025 $219 /day
1 May 2025 - 30 Sep 2025 $149 /day
1 Oct 2025 - 31 Oct 2025 $219 /day
1 Nov 2025 - 15 Dec 2025 $299 /day
16 Dec 2025 - 28 Feb 2026 $399 /day
Koru Star 2 Freedom (LDV)
16 Dec 2024 - 28 Feb 2025 $359 /day
1 Mar 2025 - 31 Mar 2025 $309 /day
1 Apr 2025 - 30 Apr 2025 $199 /day
1 May 2025 - 30 Sep 2025 $135 /day
1 Oct 2025 - 31 Oct 2025 $199 /day
1 Nov 2025 - 15 Dec 2025 $285 /day
16 Dec 2025 - 28 Feb 2026 $359 /day
Koru 6 Freedom
16 Dec 2024 - 28 Feb 2025 $525 /day
1 Mar 2025 - 31 Mar 2025 $439 /day
1 Apr 2025 - 30 Apr 2025 $289 /day
1 May 2025 - 30 Sep 2025 NIL
1 Oct 2025 - 31 Oct 2025 NIL
1 Nov 2025 - 15 Dec 2025 NIL
16 Dec 2025 - 28 Feb 2026 NIL
Koru 4 Freedom
16 Dec 2024 - 28 Feb 2025 $425 /day
1 Mar 2025 - 31 Mar 2025 $349 /day
1 Apr 2025 - 30 Apr 2025 $235 /day
1 May 2025 - 30 Sep 2025 $159 /day
1 Oct 2025 - 31 Oct 2025 $235 /day
1 Nov 2025 - 15 Dec 2025 $299 /day
16 Dec 2025 - 28 Feb 2026 $425 /day
Koru 3 Freedom
16 Dec 2024 - 28 Feb 2025 $335 /day
1 Mar 2025 - 31 Mar 2025 $289 /day
1 Apr 2025 - 30 Apr 2025 $169 /day
1 May 2025 - 30 Sep 2025 $119 /day
1 Oct 2025 - 31 Oct 2025 $179 /day
1 Nov 2025 - 15 Dec 2025 $249 /day
16 Dec 2025 - 28 Feb 2026 $329 /day
Koru 2 Freedom
16 Dec 2024 - 28 Feb 2025 $315 /day
1 Mar 2025 - 31 Mar 2025 $269 /day
1 Apr 2025 - 30 Apr 2025 $169 /day
1 May 2025 - 30 Sep 2025 $119 /day
1 Oct 2025 - 31 Oct 2025 $179 /day
1 Nov 2025 - 15 Dec 2025 $249 /day
16 Dec 2025 - 28 Feb 2026 $329 /day

Please note: Prices do NOT include our minimum compulsory insurance cover of $20.00 per day with an excess of NZ$1500 for drivers over 25 years (NZ$2000 for drivers of 21 to 24 years, GST included) for any one damage. A credit card imprint is sufficient. Maximum charge of $1000 per hire. Please consult our Terms and Conditions for additional excess reduction options.

You may use the instant Price Calculator to obtain a cost estimate. Please note: If you complete the online Booking Enquiry Form, we will revise your request within 24 hours. Additional discounts may apply.

Budget Campervans

Budget 2 Freedom
16 Dec 2024 - 28 Feb 2025 $289 /day
1 Mar 2025 - 31 Mar 2025 $249 /day
1 Apr 2025 - 30 Apr 2025 $149 /day
1 May 2025 - 30 Sep 2025 $99 /day
1 Oct 2025 - 31 Oct 2025 $159 /day
1 Nov 2025 - 15 Dec 2025 $219 /day
16 Dec 2025 - 28 Feb 2026 $299 /day
Budget 2 Premium
16 Dec 2024 - 28 Feb 2025 $289 /day
1 Mar 2025 - 31 Mar 2025 $249 /day
1 Apr 2025 - 30 Apr 2025 $149 /day
1 May 2025 - 30 Sep 2025 $99 /day
1 Oct 2025 - 31 Oct 2025 $159 /day
1 Nov 2025 - 15 Dec 2025 $219 /day
16 Dec 2025 - 28 Feb 2026 $299 /day
Budget 2
16 Dec 2024 - 28 Feb 2025 $269 /day
1 Mar 2025 - 31 Mar 2025 $219 /day
1 Apr 2025 - 30 Apr 2025 $139 /day
1 May 2025 - 30 Sep 2025 $89 /day
1 Oct 2025 - 31 Oct 2025 $149 /day
1 Nov 2025 - 15 Dec 2025 $199 /day
16 Dec 2025 - 28 Feb 2026 $279 /day

Please note: Prices do NOT include our minimum compulsory insurance cover of $20.00 per day with an excess of NZ$1500 for drivers over 25 years (NZ$2000 for drivers of 21 to 24 years, GST included) for any one damage. A credit card imprint is sufficient. Maximum charge of $1000 per hire. Please consult our Terms and Conditions for additional excess reduction options.

You may use the instant Price Calculator to obtain a cost estimate. Please note: If you complete the online Booking Enquiry Form, we will revise your request within 24 hours. Additional discounts may apply.

New Zealand Campervan Rentals

Committed to Climate
Buy NZ

Copyright ©2025 Wendekreisen Travel Ltd. All rights reserved.
Website design by Silicon Dream